Sports Home | Skinners' School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 03 Sep 2022 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | tbc - | Details | ||
10:30 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | tbc - | Details | ||
10:00 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | John Fisher School![]() ![]() | tbc - | Details | ||
14:45 Saturday 24 Sep 2022 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | tbc - | Details | ||
14:15 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | tbc - | Details | ||
09:30 Saturday 08 Oct 2022 | Home ![]() | ![]() ![]() | Dartford Grammar School![]() ![]() | tbc - | Details | ||
13:30 Saturday 15 Oct 2022 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | tbc - | Details | ||
11:15 Saturday 05 Nov 2022 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | tbc - | Details | ||
10:00 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Maidstone Grammar School![]() ![]() | tbc - | Details | ||
10:30 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | tbc - | Details | ||
10:00 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Eltham College![]() ![]() | tbc - | Details | ||
10:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | Sir Joseph Williamson's Mathematical School![]() ![]() | tbc - | Details | ||
10:00 Saturday 10 Dec 2022 | Home ![]() | ![]() ![]() | The Judd School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1215430